x1 | x6 | x12 | |
Full Page | £3,120 | £2,655 | £2,195 |
Half Page | £1,850 | £1,620 | £1,330 |
Quarter Page | £1,100 | £985 | £870 |
sport electric bicycle,Contact us for more information
Contact us for more information,sport electric bicycle
Single Sheet 10gms or less (2 sides) | £2,080 |
Double Sheet 20gms or less (4 sides) | £2,890 |
,Contact us for more information
Banners / Tile Adverts | from £1,000 per month |
Videos, Page Peels and other rich media options | from £1,500 per month |
Enhanced Supplier Record Card | £1,500 per annum |
Enhanced Supplier Record Card with Product Spotlight | £1,800 per annum |
Contact us for more information,electric bike and city traffic
Banners | £500 per issue |
Button | £250 per issue |
Video of the week | £600 per issue |
Sponsored News | £630 per issue |
Our preferred digital medium is a high res. PDF. Please follow The Periodicals Press Association (PPA) Pass4Press digital advertising transfer standards. For details please visit their website www.pass4press.com
magnum-electric-bikeelectric-bike-ban